Close Grid view –Return to event list.
| List View | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1TFA Dance FestivalTFA Dance FestivalTime: 9:00 am - 12:00 am The Dance Festival is to encourage and promote the performance and enjoyment of dance. Aiming particularly, but not exclusively at young people, it provides a challenge and unique opportunity to perform in a competitive and non-competitive situation in front of an adjudicator. Queen's College, Taunton Map | 2TFA Dance FestivalTFA Dance FestivalTime: 9:00 am - 12:00 am The Dance Festival is to encourage and promote the performance and enjoyment of dance. Aiming particularly, but not exclusively at young people, it provides a challenge and unique opportunity to perform in a competitive and non-competitive situation in front of an adjudicator. Queen's College, Taunton Map | 3TFA Dance FestivalTFA Dance FestivalTime: 9:00 am - 12:00 am The Dance Festival is to encourage and promote the performance and enjoyment of dance. Aiming particularly, but not exclusively at young people, it provides a challenge and unique opportunity to perform in a competitive and non-competitive situation in front of an adjudicator. Queen's College, Taunton Map | 4TFA Dance FestivalTFA Dance FestivalTime: 9:00 am - 12:00 am The Dance Festival is to encourage and promote the performance and enjoyment of dance. Aiming particularly, but not exclusively at young people, it provides a challenge and unique opportunity to perform in a competitive and non-competitive situation in front of an adjudicator. Queen's College, Taunton Map | |||||||||||||||||||||
| 5TFA Dance FestivalTFA Dance FestivalTime: 9:00 am - 12:00 am The Dance Festival is to encourage and promote the performance and enjoyment of dance. Aiming particularly, but not exclusively at young people, it provides a challenge and unique opportunity to perform in a competitive and non-competitive situation in front of an adjudicator. Queen's College, Taunton Map | 6 | 7 | 8 | 9 | 10Taunton SinfoniettaTaunton SinfoniettaTime: 7:30 pm - 9:30 pm St James Church, Taunton Map Collegium SingersCollegium SingersTime: 7:30 pm - 12:00 am Summer Concert Programme tba. | 11 | ||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17Somerset County OrchestraSomerset County OrchestraTime: 7:30 pm - 12:00 am Summer Concert St James Church, Taunton | 18 | ||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
| ||||||||||||||||||||||||
